Series at a glance
Biggest Alabama win37–21 on Jan. 7, 2010
Biggest Texas win27–7 on Jan. 1, 1948
Longest Alabama win streak2 straight
Points scoredAlabama 143, Texas 205
In Alabama home games0–2
At Texas1–2
At neutral sites1–4–1
By Alabama coach
| Coach | Games | Record |
|---|---|---|
| Eli Abbott | 1 | 0–1 |
| Thomas Kelley | 1 | 0–1 |
| Xen C. Scott | 1 | 0–1 |
| Harold Drew | 1 | 0–1 |
| Bear Bryant | 4 | 0–3–1 |
| Nick Saban | 3 | 2–1 |
Every game
| Date | Site | Result | Score | Coach | Notes |
|---|---|---|---|---|---|
| Sept. 9, 2023 | Home | L | 24–34 | Nick Saban | |
| Sept. 10, 2022 | Away | W | 20–19 | Nick Saban | |
| Jan. 7, 2010 | Pasadena, CA | W | 37–21 | Nick Saban | BCS Championship |
| Jan. 1, 1982 | Dallas, TX | L | 12–14 | Bear Bryant | Cotton Bowl |
| Jan. 1, 1973 | Dallas, TX | L | 13–17 | Bear Bryant | Cotton Bowl |
| Jan. 1, 1965 | Miami, FL | L | 17–21 | Bear Bryant | Orange Bowl |
| Dec. 17, 1960 | Houston, TX | T | 3–3 | Bear Bryant | Bluebonnet Bowl |
| Jan. 1, 1948 | New Orleans, LA | L | 7–27 | Harold Drew | Sugar Bowl |
| Oct. 28, 1922 | Away | L | 10–19 | Xen C. Scott | |
| Nov. 13, 1915 | Away | L | 0–20 | Thomas Kelley | |
| Nov. 19, 1902 | Home | L | 0–10 † | Eli Abbott |
† Result disputed between sources. ‡ Result not independently verified.
All Alabama opponents