Series at a glance
Biggest Alabama win65–0 on Oct. 2, 1937
Biggest Sewanee win54–4 on Oct. 21, 1907
Longest Alabama win streak12 straight
Points scoredAlabama 495, Sewanee 288
In Alabama home games1–2
At neutral sites16–8–3
By Alabama coach
| Coach | Games | Record |
|---|---|---|
| Eli Abbott | 2 | 1–1 |
| Otto Wagonhurst | 1 | 0–1 |
| W. B. Blount | 1 | 0–1 |
| Jack Leavenworth | 1 | 0–1 |
| J. W. H. Pollard | 1 | 0–1 |
| Guy Lowman | 1 | 0–1 |
| D. V. Graves | 4 | 0–3–1 |
| Thomas Kelley | 3 | 2–0–1 |
| Xen C. Scott | 4 | 2–1–1 |
| Wallace Wade | 8 | 8–0 |
| Frank Thomas | 4 | 4–0 |
Every game
| Date | Site | Result | Score | Coach | Notes |
|---|---|---|---|---|---|
| Oct. 22, 1938 | Home | W | 32–0 | Frank Thomas | Conference game |
| Oct. 2, 1937 | Birmingham, AL | W | 65–0 | Frank Thomas | Conference game |
| Oct. 5, 1934 | Montgomery, AL | W | 35–6 | Frank Thomas | Conference game |
| Oct. 24, 1931 | Birmingham, AL | W | 33–0 | Frank Thomas | Conference game |
| Oct. 11, 1930 | Birmingham, AL | W | 25–0 | Wallace Wade | Conference game |
| Oct. 26, 1929 | Birmingham, AL | W | 35–7 | Wallace Wade | Conference game |
| Oct. 27, 1928 | Birmingham, AL | W | 42–12 | Wallace Wade | Conference game |
| Oct. 22, 1927 | Birmingham, AL | W | 24–0 | Wallace Wade | Conference game |
| Oct. 23, 1926 | Birmingham, AL | W | 2–0 | Wallace Wade | Conference game |
| Oct. 17, 1925 | Birmingham, AL | W | 27–0 | Wallace Wade | Conference game |
| Oct. 18, 1924 | Birmingham, AL | W | 14–0 | Wallace Wade | Conference game |
| Oct. 20, 1923 | Birmingham, AL | W | 7–0 | Wallace Wade | Conference game |
| Oct. 21, 1922 | Birmingham, AL | T | 7–7 | Xen C. Scott | Conference game |
| Oct. 22, 1921 | Birmingham, AL | L | 0–17 | Xen C. Scott | |
| Oct. 30, 1920 | Birmingham, AL | W | 21–0 | Xen C. Scott | |
| Nov. 1, 1919 | Birmingham, AL | W | 40–0 | Xen C. Scott | |
| Nov. 3, 1917 | Birmingham, AL | T | 3–3 | Thomas Kelley | |
| Nov. 4, 1916 | Birmingham, AL | W | 7–6 | Thomas Kelley | |
| Oct. 30, 1915 | Birmingham, AL | W | 23–10 | Thomas Kelley | |
| Nov. 7, 1914 | Birmingham, AL | L | 0–18 | D. V. Graves | |
| Nov. 9, 1913 | Birmingham, AL | L | 7–10 | D. V. Graves | |
| Nov. 16, 1912 | Birmingham, AL | T | 6–6 | D. V. Graves | |
| Nov. 25, 1911 | Birmingham, AL | L | 0–3 † | D. V. Graves | |
| Nov. 12, 1910 | Birmingham, AL | L | 0–30 | Guy Lowman | |
| Oct. 21, 1907 | Home | L | 4–54 | J. W. H. Pollard | |
| Nov. 23, 1905 | Birmingham, AL | L | 6–42 | Jack Leavenworth | |
| Nov. 2, 1903 | Birmingham, AL | L | 0–23 | W. B. Blount | |
| Oct. 31, 1896 | Home | L | 6–10 | Otto Wagonhurst | |
| Nov. 15, 1894 | Birmingham, AL | W | 24–4 | Eli Abbott | |
| Nov. 11, 1893 | Birmingham, AL | L | 0–20 | Eli Abbott |
† Result disputed between sources. ‡ Result not independently verified.
All Alabama opponents